Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South Dakota State University. To earn dean's list distinctions in º£½ÇÖ±²¥app's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Alexa Rae Chapman | * | Farmington | Minn. | SEHS |
Morgan Christine Ackerson | Fergus Falls | Minn. | SEHS | |
Amanda Ann Carr-Johnson | Fergus Falls | Minn. | SEHS | |
Josephine Anne Kugler | Fergus Falls | Minn. | SEHS | |
Mary Eleanor Nelmark | * | Frazee | Minn. | SEHS |
Tatym Lee Zins | * | Fulda | Minn. | SEHS |
Madilyn Rose Latzke | Green Isle | Minn. | SEHS | |
Madalyn Rose VonWahlde | Grey Eagle | Minn. | SEHS | |
Kenna Lacelle Foss | * | Hampton | Minn. | SEHS |
Hannah Rose Faulhaber | Hayfield | Minn. | SEHS | |
Greta Belle Johnson | * | Hendricks | Minn. | SEHS |
Hailey Paige Schumacher | * | Heron Lake | Minn. | SEHS |
Annika Jo Hanson | Hugo | Minn. | SEHS | |
Megan Noelle Neubeck | * | Hugo | Minn. | SEHS |
Kirsten Elizabeth Houg | Jasper | Minn. | SEHS | |
Alyssa Marie Volk | Jordan | Minn. | SEHS | |
Makayla Ann Griffin | Kasson | Minn. | SEHS | |
Madison Paige Muenchow | * | Lake Benton | Minn. | SEHS |
Jared James Saufferer | * | Lakeville | Minn. | SEHS |
Kelsey Judith Small | Lakeville | Minn. | SEHS | |
Laura Ann Stiles | Lakeville | Minn. | SEHS | |
Tori Leigh Thompson | Lakeville | Minn. | SEHS | |
Stephanie Nicole Amsden | * | Lamberton | Minn. | SEHS |
Brittney Rae Loonan | Lismore | Minn. | SEHS | |
Mariah Christine Aukes | * | Luverne | Minn. | SEHS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.