Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South Dakota State University. To earn dean's list distinctions in º£½ÇÖ±²¥app's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Abby Jean Mikel | * | South Haven | Minn. | SEHS |
John August Steiger | Spring Park | Minn. | SEHS | |
Noah Carter Bertram | Springfield | Minn. | SEHS | |
MiKaylie Rose Hagen | * | Sunburg | Minn. | SEHS |
Danielle Joy Blanchette | * | Tyler | Minn. | SEHS |
Katelyn Nicole Grooters | * | Tyler | Minn. | SEHS |
Elaina Char Rohlik | * | Vesta | Minn. | SEHS |
Casey Charles Kleinsteuber | * | Victoria | Minn. | SEHS |
Tristan Stanley Kuehn | Wabasso | Minn. | SEHS | |
Rachel Kay Storvick | Waseca | Minn. | SEHS | |
Alex John Foehrenbacher | Watkins | Minn. | SEHS | |
Zachary Lee Madsen | * | Willmar | Minn. | SEHS |
Haley Lynn Mottinger | * | Willmar | Minn. | SEHS |
Madyson Evelyn Spencer | * | Willmar | Minn. | SEHS |
Samantha Ann Bartelt | Windom | Minn. | SEHS | |
Erin Mary Elizabeth Benz | Windom | Minn. | SEHS | |
Hunter John Hayenga | * | Windom | Minn. | SEHS |
Madison Marie Maras | * | Windom | Minn. | SEHS |
Kathryn Mary Goebel | * | Winsted | Minn. | SEHS |
Kourtney Jane Bauman | Worthington | Minn. | SEHS | |
Daryl Joshua Lambert | * | Worthington | Minn. | SEHS |
Madison Mae Schmidt | * | Worthington | Minn. | SEHS |
Laura Therese Drackley | * | Zumbrota | Minn. | SEHS |
Kelsey Claire Lenox | * | Chesterfield | Mo. | SEHS |
Lucas Riley Brown | Hannibal | Mo. | SEHS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.