º£½ÇÖ±²¥app Pharmacy Program Tuition
Follow Us:
Tuition and Fees for º£½ÇÖ±²¥app Pharmacy Program 2025-2026
The listed tuition and costs pertain specifically to the professional pharmacy program. For those seeking to fulfill the prerequisites necessary for entry into the pharmacy program, please refer to the .
Details | South Dakota | Nonresident | South Dakota Advantage States |
---|---|---|---|
PHA Tuition/Semester | $5,244 | $11,219 | $8,650 |
PHA Program Fee/Semester | $4,882 | $4,882 | $4,882 |
GAF/Credit | $51.85 | $51.85 | $51.85 |
P1 Year (35 credits) | |||
Tuition | $10,488 | $22,438 | $10,488 |
Pharm.D. Program Fee | $9,764 | $9,764 | $9,764 |
General Activity Fee | $1,814.75 | $1,814.75 | $1,814.75 |
Pharmacy Malpractice Insurance | $14 | $14 | $14 |
Total for Year 1 | $22,080.75 | $34,030.75 | $22,080.75 |
P2 Year (37 credits) | |||
University Tuition/Fees | $10,488 | $22,438 | $10,488 |
Pharm.D. Program Fee | $9,764 | $9,764 | $9,764 |
General Activity Fee | $1,918.45 | $1,918.45 | $1,918.45 |
Pharmacy Malpractice Insurance | $14 | $14 | $14 |
Total for Year 2 | $22,184.45 | $34,134.45 | $22,184.45 |
P3 Year (40 credits) | |||
Tuition | $10,488 | $22,438 | $17,300 |
Pharm.D. Program Fee | $9,764 | $9,76 | $9,764 |
General Activity Fee | $2,074 | $2,074 | $2,074 |
Pharmacy Malpractice Insurance | $14 | $14 | $14 |
Total for Year 3 | $22,340 | $34,290 | $29,152 |
P4 Year (40 credits) | |||
Tuition | $15,732 | $33,657 | $25,950 |
Pharm.D. Program Fee | $14,646 | $14,646 | $14,646 |
General Activity Fee | $2,074 | $2,074 | $2,074 |
Pharmacy Malpractice Insurance | $14 | $14 | $14 |
Total for Year 4 | $32,466 | $50,391 | $42,684 |
Total for P1-P4 | $99,071.20 | $152,846.20 | $116,101.20 |
* South Dakota Advantage schools include new and transfer students from Colorado, Illinois, Iowa, Montana, Nebraska, North Dakota, Wisconsin, Wyoming, Kansas, Missouri and Minnesota
The tuition for South Dakota Advantage State applies to students admitted to the professional program from summer 2025 forward.
Contact us

College of Pharmacy and Allied Health Professions
Physical Address
1066 Campanile Ave.
Brookings, SD 57007
Mailing Address
SAV 133, Box 2202C
Brookings, SD 57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us