Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South Dakota State University. To earn dean's list distinctions in º£½ÇÖ±²¥app's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Aryn Leigh Minor | * | Benson | Minn. | SEHS |
Erica Rose VanDenheuvel | Bertha | Minn. | SAHSS | |
Elizabeth Anne Stromquist | Bethel | Minn. | SAHSS | |
Jason Lee Dickinson | Big Lake | Minn. | SENGR | |
Alyssa Louise Eckstein | * | Big Lake | Minn. | SENGR |
Anna Helen Fasen | Big Lake | Minn. | SENGR | |
Carter L. Lommel | Big Lake | Minn. | SENGR | |
Madison Jo Dahna | * | Bingham Lake | Minn. | SAFES |
Jon Schulte | * | Bird Island | Minn. | SAHSS |
John William Labelle | Blaine | Minn. | SEHS | |
Noah Michael Getz | Blomkest | Minn. | SEHS | |
Jessaca Ranee Zuidema | * | Blomkest | Minn. | SNURS |
Victoria Rae Dubbeldee | * | Bloomington | Minn. | SAHSS |
Eleanor R. Starfeldt | Bloomington | Minn. | SAHSS | |
Tyler William Hannaman | * | Blue Earth | Minn. | SAFES |
Whitley Alexis Hoffmann | * | Blue Earth | Minn. | SENGR |
Lucas Scott Kramer | * | Blue Earth | Minn. | SAFES |
Melinda Marie DeSmith | Brainerd | Minn. | SNURS | |
Amy Kate Bakken | * | Breckenridge | Minn. | SAHSS |
Kyla Ann Diaz | * | Breckenridge | Minn. | SENGR |
Matthias John Kunerth | * | Brewster | Minn. | SAFES |
Alyssa May Williams | Brewster | Minn. | SAFES | |
Jaden Elizabeth Gossen | * | Brooten | Minn. | SPAHP |
Benjamin Grant Schumann | * | Brooten | Minn. | SENGR |
Rebekka Lee Paskewitz | * | Browerville | Minn. | SAFES |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.