Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South Dakota State University. To earn dean's list distinctions in º£½ÇÖ±²¥app's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Rebecca Dawn Hommez | * | Algona | Iowa | SEHS |
Caitlin Marie Thilges | Algona | Iowa | SEHS | |
Mason James Fausch | Alleman | Iowa | SAFES | |
James Jerome Kellen | Alton | Iowa | SENGR | |
Megan Patricia Kellen | * | Alton | Iowa | SAFES |
Cade DeVos | Altoona | Iowa | SPAHP | |
Jenna Marie Van Ginkel | * | Alvord | Iowa | SAFES |
Reid William Barker | Ames | Iowa | SAFES | |
Oksana Michelle Covey | * | Ankeny | Iowa | SEHS |
Peyton Raeann Daugherty | * | Ankeny | Iowa | SEHS |
Matthew Paul Dentlinger | * | Arcadia | Iowa | SENGR |
Landra Catherine McClellan | Armstrong | Iowa | SAHSS | |
Rory Anne McClellan | * | Armstrong | Iowa | SEHS |
Jillian Lynn DeBoer | Ashton | Iowa | SEHS | |
Brady Scott Dickerson | * | Atlantic | Iowa | SAFES |
Kenneth Robert James Jimerson | Atlantic | Iowa | SAFES | |
Taylor Lee Kirchner | Atlantic | Iowa | SAFES | |
Austin Douglas Suhr | Bettendorf | Iowa | SENGR | |
Travis Vincent Schieltz | Boone | Iowa | SENGR | |
Sarah-Michele Quinn Weaver | * | Britt | Iowa | SEHS |
Jordan Edwin Kimball | Bronson | Iowa | SPAHP | |
Daniel Alan Kimball | Buckingham | Iowa | SEHS | |
Dana Kristine Edleman | Cambridge | Iowa | SAFES | |
Skyler J. Noftsger | Cambridge | Iowa | SENGR | |
Elise Danielle Emmick | * | Carlisle | Iowa | SEHS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.