Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South Dakota State University. To earn dean's list distinctions in º£½ÇÖ±²¥app's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Elizabeth Rose Stoutland | * | Marshall | Minn. | SAHSS |
Parker Matthew Terfehr | Marshall | Minn. | SAHSS | |
Kendra Alexis Verkinderen | Marshall | Minn. | SAHSS | |
Nicholas Andrew Versaevel | Marshall | Minn. | SAFES | |
Reece Harrison Winkelman | * | Marshall | Minn. | SAHSS |
Bethany Lynn Zeug | Marshall | Minn. | SPAHP | |
Victoria Margaret Lynch | * | Mayer | Minn. | SNURS |
Makayla Marie Ann Arendt | Mazeppa | Minn. | SAFES | |
Aspen Ann Brubaker | Mazeppa | Minn. | SAHSS | |
Blake Bradley Stiller | * | Mazeppa | Minn. | SENGR |
Jordan Rose Helmin | * | Melrose | Minn. | SNURS |
Kimberly Ann Meyer | Melrose | Minn. | SEHS | |
Madeiline Rowen Osborn | * | Melrose | Minn. | SPAHP |
Abigail M. D'zurilla | * | Mendota Heights | Minn. | SENGR |
Tori Jo Nelson | * | Mendota Heights | Minn. | SEHS |
Jaelyn Elizabeth Kappes | * | Merrifield | Minn. | SPAHP |
Braiden Micheal Kittelson | Milan | Minn. | SENGR | |
Megan Rae Schmitt | * | Milroy | Minn. | SEHS |
Amanda Bedwan Hussein | * | Minneapolis | Minn. | SEHS |
Jacob Dwight Kingson | * | Minneapolis | Minn. | SAFES |
Landon Thomas Abraham | Minneota | Minn. | SAFES | |
Brant Mathew Buysse | * | Minneota | Minn. | SAHSS |
Emily Ann Buysse | * | Minneota | Minn. | SNURS |
Elizabeth Jeanne Gillingham | * | Minneota | Minn. | SNS |
Isaac Gregory Hennen | Minneota | Minn. | SEHS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.