Companies Registered for the Engineering Career Fair
Follow Us:
2025 Fall Career Fair Employers - will be listed September 2025
2025 Spring Career Fair Employers - listed below
Company Name - Wednesday | Company Name - Thursday |
---|---|
Advanced Engineering and Environmental Services, LLC (AE2S) | Advanced Engineering and Environmental Services, LLC (AE2S) |
American Engineering Testing | Aerostar International |
Ames Construction | ASTEC |
Architecture Incorporated | Brunswick Corporation |
Banner Associates Inc. | Burns & McDonnell |
Barnard Construction | CCL Label |
Benesch | Central Iowa Power Cooperative |
Bollig Inc. | Centrol Crop Consulting Inc. |
Bolton & Menk Inc. | CF Industries |
Bowes Construction | Crenlo Engineered Cabs |
Brink Constructors Inc. | Dahmes Stainless Inc. |
Brosz Engineering Inc. | Dakota BioWorx |
Burns & McDonnell | Daktronics |
BX Civil & Construction | Demco Manufacturing |
Central Specialties Inc. | designArc Group |
Central Crop Consulting Inc. | DGR Engineering |
City of Sioux Falls | DLR Group |
Civil Design Inc. | Doosan Bobcat |
CMBA Architects | Driven Fire Consultants |
CO-OP Architecture | EAPC Architects Engineers |
Daktronics | Eide Bailly LLP |
designArc Group | Electrical Consultants Inc. |
DGR Engineering | Emanuelson-Podas |
DLR Group | Empirical Foods Inc. |
Duininck Inc. | EVS Inc. |
E & A Consulting Group Inc. | Falcon Plastics |
EAPC Architects Engineers | Federated Insurance |
Electrical Consultants Inc. | G & R Controls |
Energy Panel Structures Inc. | Glacial Lakes Energy LLC |
EVS Inc. | Graco Inc. |
FCI Constructors Inc. | Groschopp Inc. |
FEH Design | Henkel |
Felsburg Holt & Ullevig | Horton Inc. |
General Excavating | Howe Inc. |
GeoTek Engineering | Innovative Systems LLC |
Hausmann Construction | Interstates |
HDR Inc. | ISG |
Henry Carlson Construction, LLC | Jomax Construction |
Hensel Phelps | KBR – South Dakota |
Houston Engineering | Kooima Ag |
Howe Inc. | Link Manufacturing LTD |
HR Green | Malloy Electric |
IMEG | MASABA Inc. |
Indian Health Service, OEH&E – SD | MBN Engineering Inc. |
Interstate Engineering | Mechanical Sales Inc. SD/Pear Inc. |
Interstates | Membrane Process & Controls Inc. |
Iowa Department of Transportation | Midwest Manufacturing |
ISG | Minnkota Power Cooperative |
John T. Jones Construction | Northern Natural Gas |
Jomax Construction | NorthWestern Energy |
Journey Group | O'Connor Company |
Kiewit | Officer Selection Team - United States Marine Corps |
KLJ Engineering | Otter Tail Power Company |
Knife River | Pella Corporation |
L.G. Everist Inc. | Persona Signs LLC |
McLaury Engineering Inc. | POET |
Meyer Contracting Inc. | Prinsco – Water Management Solutions |
Midwestern Mechanical Inc. | Raven, a brand of CNH |
Minnesota Department of Transportation | RELCO, A Kovalus Company |
NEBCO Inc. | Smith Field |
Nebraska Department of Transportation | South Dakota Department of Agriculture and Natural Resources |
NuAge Builders | South Dakota State University |
Officer Selection Team – United States Marine Corps | Southeastern Electric Cooperative Inc. |
Prinsco – Water Management Solutions | Superior Industries & Westmor Industries |
Puetz Design + Build | TEAM Industries Inc. |
Raker Rhodes Engineering LLC | Tech Ord – A Division of AMTEC Corporation |
Rounds Construction Inc. | Terex Corporation |
Ryan Companies | Thompson Solutions Group |
Sayre Associates Inc. | Trail King Industries |
Scull Construction Service Inc. | TSP Inc. |
Shive-Hattery | Twin City Fan Companies Ltd. |
Snyder & Associates, Inc. | U.S. Army Corps of Engineers – Omaha District |
South Dakota Department of Agriculture and Natural Resources | U.S. Department of Agriculture |
South Dakota Department of Transportation | U.S. Navy |
South Dakota Engineering Society | Valero |
South Dakota State University | Vishay |
SPN and Associates | Warrior Mfg. LLC |
Stockwell Engineers Inc. | West Plains Engineering |
Stone Group Architects | Wurth Elektronik |
Summit Contracting Inc. | |
Superior Industries & Westmor Industries | |
TAIT & Associates Inc. | |
TSP Inc. | |
U.S. Army Corps of Engineers – Omaha District | |
U.S. Department of Agriculture | |
U.S. Navy | |
VAA LLC | |
Vector Construction/VCS Engineering/Vector Corrosion Technologies/NDT Corporation | |
Whiting – Turner Contracting Company | |
Willmar Electric Service | |
Younglove Construction LLC |
Contact us

Jerome J. Lohr College of Engineering
Physical Address
1151 8th St.
Brookings, SD 57007
Mailing Address
Crothers Engineering Hall 201, Box 2219
Brookings, SD 57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us